Top 20 Richest Nigerian Musicians and Their Estimated Net Worth in 2025


Top 20 Richest Nigerian Musicians and Their Estimated Net Worth in 2025
The Nigerian music industry has evolved into a global powerhouse, birthing stars whose influence stretches far beyond Africa. Afrobeats, once considered niche, is now shaping global pop culture, filling stadiums, topping international charts, and securing billion-streaming records. Alongside fame, these artists have amassed incredible wealth through music sales, global tours, brand endorsements, strategic investments, and entrepreneurial ventures.
It is important to note that net worth figures are often approximations, based on publicly available data such as assets, endorsements, investments, and revenue. They can vary depending on the source, but they still offer a snapshot of how far Nigerian musicians have come financially.
Here are the top 20 wealthiest Nigerian musicians and their estimated net worth in 2025:
| Musician | Estimated Net Worth (USD) | Source Highlights | |
|---|---|---|---|
| 1 | Davido | $70–100 million | Truehost: $90–100M ; blogs suggest $25–74M |
| 2 | Wizkid | $50–70 million | Truehost ranking ; social estimate of $66M |
| 3 | Burna Boy | $40–65 million | Truehost ranking |
| 4 | Don Jazzy | $30–55 million | Truehost ranking |
| 5 | Olamide | $25–50 million | Truehost ranking |
| 6 | 2Baba (2Face) | $40–45 million | Range from multiple sources |
| 7 | Tiwa Savage | $40–43 million | Truehost ranking |
| 8 | Timaya | $35–40 million | Truehost ranking |
| 9 | Phyno | $30–35 million | Truehost ranking |
| 10 | Flavour | $28 million | Agreement from multiple lists |
| 11 | D’banj | $25–40 million | Truehost ranking |
| 12 | Yemi Alade | $5–39 million (wide range) | Mixed estimates |
| 13 | Mr Eazi | $15–40 million | Source range |
| 14 | P-Square (combined) | $17–30 million | Combined estimate |
| 15 | Banky W. | $3–20 million | Source range |
| 16 | Kizz Daniel | $2.3–16 million | Source range |
| 17 | Tekno | $1.3–2.7 million | Estimates from Legit.ng |
| 18 | Runtown | $0.8–2 million | Estimate via Legit.ng |
| 19 | Young Jonn | $5 million | Report-based estimate |
| 20 | Adekunle Gold | Likely under $5 million | No solid data found |
The Bigger Picture
The success of these musicians proves that Afrobeats is more than a genre, it’s a global movement creating wealth, opportunities, and cultural influence. From pioneers like 2Baba to new sensations like Asake, Nigerian artists are not only shaping music but also building empires that inspire the next generation.
RECOMMENDED FOR YOU










