20 Richest Politicians in Nigeria and Their Estimated Net Worth


20 Richest Politicians in Nigeria and Their Estimated Net Worth
Nigeria’s political class is often associated with enormous wealth, and many of the country’s most influential figures have fortunes running into hundreds of millions, and in some cases, billions of dollars.
While much of this wealth is tied to business ventures, real estate, oil, banking, and other private investments, their political influence has also played a role in shaping their fortunes.
It is important to note that these figures are media-based estimates, not audited declarations, and should be taken with caution. Still, they provide insight into the individuals often ranked among Nigeria’s wealthiest politicians.
| Rank | Name | Political Role | Estimated Net Worth (USD) |
|---|---|---|---|
| 1 | Bola Ahmed Tinubu | President of Nigeria, ex-Lagos Governor | $8.4 Billion |
| 2 | Ibrahim Badamasi Babangida (IBB) | Former Military President | $5 Billion |
| 3 | Orji Uzor Kalu | Senator, ex-Abia Governor | $3.2 Billion |
| 4 | Andy Uba | Senator, Politician | $2.2 Billion |
| 5 | Bukola Saraki | Former Senate President, ex-Kwara Governor | $2 Billion |
| 6 | David Mark | Former Senate President | $2 Billion |
| 7 | Ifeanyi Ubah | Senator, Business-Politician | $1.7 Billion |
| 8 | Olusegun Obasanjo | Former President | $1.6 Billion |
| 9 | Atiku Abubakar | Former Vice President | $1.4 Billion |
| 10 | Rochas Okorocha | Senator, ex-Imo Governor | $1.4 Billion |
| 11 | Daisy Danjuma | Politician, Philanthropist | $900 Million |
| 12 | Ahmadu Adamu Mu’azu | Former Bauchi Governor, PDP Leader | $895 Million |
| 13 | Rotimi Amaechi | Ex-Rivers Governor, Former Minister | $780 Million |
| 14 | Ben Murray-Bruce | Ex-Senator, Media Mogul | $715 Million |
| 15 | Stella Oduah | Senator, Former Aviation Minister | $600 Million |
| 16 | Abdulaziz Yari | Former Zamfara Governor | $590 Million |
| 17 | Nyesom Wike | FCT Minister, ex-Rivers Governor | $550 Million |
| 18 | James Ibori | Former Delta Governor | $520 Million |
| 19 | Ali Modu Sheriff | Former Borno Governor, PDP Chair | $500 Million |
| 20 | Rabiu Musa Kwankwaso | NNPP Leader, ex-Kano Governor | $450 Million |
Nigeria’s political elite hold extraordinary wealth, rivaling the fortunes of the country’s biggest business tycoons. These estimates underline the intersection between politics, business, and influence in Africa’s largest democracy. While the figures may fluctuate and remain contested, the dominance of these politicians in Nigeria’s wealth rankings reflects the enduring power of political capital in building financial empires.











