Complete List of the 43 Olubadan of Ibadanland (1820–2025)


Complete List of the 43 Olubadan of Ibadanland (1820–2025)
The Olubadan of Ibadanland is one of the most revered traditional stools in Nigeria, representing the cultural pride and political heritage of the Yoruba people. The title, which literally means “Lord of Ibadan”, has been occupied by notable leaders who shaped Ibadan’s history through wisdom, resilience, and dedication to their people.
Unlike other Yoruba monarchies, the Olubadan ascension system is unique—it follows a strictly rotational and merit-based hierarchy, making it one of the most transparent royal successions in Nigeria.
Over the years, Ibadan has witnessed the reign of several Olubadans who have left indelible marks on the city’s growth, traditions, and identity. Below is a compiled list of the past Olubadans of Ibadanland.
| # | Name | From | To | Duration |
|---|---|---|---|---|
| 1 | Lagelu | 1820 | 1820 | ~1 year |
| 2 | Baale Maye Okunade | 1820 | 1826 | 6 years |
| 3 | Baale Oluyedun Labosinde | 1826 | 1830 | 4 years |
| 4 | Baale Lakanle | 1830 | 1835 | 5 years |
| 5 | Basorun Oluyole Ojaba | 1835 | 1850 | 15 years |
| 6 | Baale Oderinlo Opeagbe (Idiomo/Kure) | 1850 | 1851 | ~1 year |
| 7 | Baale Oyesile Olugbode (Ita Baale) | 1851 | 1864 | 13 years |
| 8 | Baale Ibikunle | 1864 | 1865 | ~1 year |
| 9 | Basorun Ogumola (Mapo) | 1865 | 1867 | 2 years |
| 10 | Balogun Beyioku Akere (Onitamperin) | 1867 | 1870 | ~3 years |
| 11 | Baale Orowusi (Awarun) Kobomoje | 1870 | 1871 | ~1 year |
| 12 | Aare Obadoke Latoosa (Oke-Are) | 1871 | 1885 | 14 years |
| 13 | Balogun Ajayi Osungbekun (Kobomoje) | 1885 | 1893 | 8 years |
| 14 | Baale Fijabi I (Omo Babalola / Oritamerin) | 1893 | 1895 | ~2 years |
| 15 | Baale Osuntoki Olusun (Agbeni) | 1895 | 1897 | ~2 years |
| 16 | Basorun Fajimi (Yerombi / Oranyan) | 1897 | 1902 | ~5 years |
| 17 | Baale Mosaderin Sunlehinmi Oranyan | 1902 | 1904 | ~2 years |
| 18 | Baale Dada Opadare Mapo | 1904 | 1907 | ~3 years |
| 19 | Basorun Sumonu Apanpa (Isale-Osi) | 1907 | 1910 | ~3 years |
| 20 | Baale Akintayo Awanibaku Elenpe Bere, Aboke | 1910 | 1912 | ~2 years |
| 21 | Baale Irefin (Omo Ogundeyi, Oke Ofa Babasale) | 1912 | 1914 | ~2 years |
| 22 | Baale Shitu (Omo Are Latosa, Oke Are) | 1914 | 1925 | 11 years |
| 23 | Baale Oyewole Aiyejenku (Omo Foko, Oke Foko) | 1925 | 1930 | 5 years |
| 24 | Olubadan Okunola Abass Alesinloye (Isale Ijebu) | 1930 | 1946 | 16 years |
| 25 | Olubadan Fagbinrin Akere II (Oritamerin) | 1946 | 1946 | ~3 months |
| 26 | Olubadan Oyetunde I (Eleta) | 1946 | 1946 | ~8 months |
| 27 | Olubadan Akintunde Bioku Oleyo (Oranyan) | 1947 | 1948 | ~1 year |
| 28 | Olubadan Fijabi II (Oritamerin) | 1948 | 1952 | ~4 years |
| 29 | Olubadan Memudu Alli (Iwo Gbenla) | 1952 | 1952 | ~3 months |
| 30 | Olubadan Igbintade Apete Oke Ofa | 1952 | 1955 | ~3 years |
| 31 | Oba Isaac Babalola Akinyele Alafara | 1955 | 1964 | 9 years |
| 32 | Oba Yesufu Kobiowu Oranyan | 1964 | 1964 | ~2 months |
| 33 | Oba Salawu Akanbi Aminu Adeoyo | 1965 | 1971 | 6 years |
| 34 | Oba Shittu Akintola Oyetunde II Eleta | 1971 | 1976 | 5 years |
| 35 | Oba Gbadamosi Akanbi Adebimpe Odinjo | 1976 | 1977 | ~1 year |
| 36 | Oba Daniel Tayo Akinbiyi Elekuro | 1977 | 1982 | 5 years |
| 37 | Oba Yesufu Oloyede Asanike (Idi-Aro) | 1983 | 1993 | 10 years |
| 38 | Oba Emmanuel Adegboyega Operinde Isale Ijebu | 1993 | 1999 | 6 years |
| 39 | Oba Yinusa B. Ogundipe Arapasowu I Oranyan | 1999 | 2007 | 8 years |
| 40 | Oba Samuel Odulana Odugade I | 2007 | 2016 | 9 years |
| 41 | Oba Saliu Akanmu Adetunji | 2016 | 2022 | 6 years |
| 42 | Oba Moshood Lekan Balogun | 2022 | 2024 | 2 years |
| 43 | Oba Akinloye Owolabi Ige Olakulehin | 2024 | 2025 | ~1 year |
The Olubadan stool remains a symbol of Ibadan’s unity and cultural continuity. Each Olubadan has played a significant role in shaping the destiny of Ibadan, from navigating colonial times to leading the city into modern Nigeria. With its unique and transparent ascension system, the Olubadan institution continues to stand out as one of the most respected monarchies in Yoruba history.











