Complete List of Ballon d’Or Winners


Complete List of Ballon d’Or Winners
The Ballon d’Or his one of football’s most prestigious awards, celebrating the world’s best players since 1956. Organized annually by France Football, the award has evolved into a global recognition of excellence, crowning legends who defined eras, from Pelé’s rivals in the 1960s to the Messi-Ronaldo dominance of the modern age.
Here’s the complete list of Ballon d’Or winners over the years:
Complete Ballon d’Or Winners (Men)
| Year | Winner | Club(s) during winning year | Country |
|---|---|---|---|
| 1956 | Stanley Matthews | Blackpool | England |
| 1957 | Alfredo Di Stéfano | Real Madrid | Argentina |
| 1958 | Raymond Kopa | Real Madrid | France |
| 1959 | Alfredo Di Stéfano | Real Madrid | Argentina |
| 1960 | Luis Suárez | FC Barcelona | Spain |
| 1961 | Omar Sívori | Juventus | Italy |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
| 1963 | Lev Yashin | Dynamo Moscow | Soviet Union |
| 1964 | Denis Law | Manchester United | Scotland |
| 1965 | Eusébio | Benfica | Portugal |
| 1966 | Bobby Charlton | Manchester United | England |
| 1967 | Flórián Albert | Ferencváros | Hungary |
| 1968 | George Best | Manchester United | Northern Ireland |
| 1969 | Gianni Rivera | AC Milan | Italy |
| 1970 | Gerd Müller | Bayern Munich | West Germany |
| 1971 | Johan Cruyff | Ajax | Netherlands |
| 1972 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1973 | Johan Cruyff | Barcelona | Netherlands |
| 1974 | Johan Cruyff | Barcelona | Netherlands |
| 1975 | Oleg Blokhin | Dynamo Kyiv | Soviet Union |
| 1976 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Denmark |
| 1978 | Kevin Keegan | Hamburg | England |
| 1979 | Kevin Keegan | Hamburg | England |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1982 | Paolo Rossi | Juventus | Italy |
| 1983 | Michel Platini | Juventus | France |
| 1984 | Michel Platini | Juventus | France |
| 1985 | Michel Platini | Juventus | France |
| 1986 | Igor Belanov | Dynamo Kyiv | Soviet Union |
| 1987 | Ruud Gullit | AC Milan | Netherlands |
| 1988 | Marco van Basten | AC Milan | Netherlands |
| 1989 | Marco van Basten | AC Milan | Netherlands |
| 1990 | Lothar Matthäus | Inter Milan | Germany |
| 1991 | Jean-Pierre Papin | Marseille | France |
| 1992 | Marco van Basten | AC Milan | Netherlands |
| 1993 | Roberto Baggio | Juventus | Italy |
| 1994 | Hristo Stoichkov | Barcelona | Bulgaria |
| 1995 | George Weah | AC Milan | Liberia |
| 1996 | Matthias Sammer | Borussia Dortmund | Germany |
| 1997 | Ronaldo | Inter Milan | Brazil |
| 1998 | Zinédine Zidane | Juventus | France |
| 1999 | Rivaldo | Barcelona | Brazil |
| 2000 | Luís Figo | Real Madrid | Portugal |
| 2001 | Michael Owen | Liverpool | England |
| 2002 | Ronaldo | Real Madrid | Brazil |
| 2003 | Pavel Nedvěd | Juventus | Czech Republic |
| 2004 | Andriy Shevchenko | AC Milan | Ukraine |
| 2005 | Ronaldinho | Barcelona | Brazil |
| 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 2007 | Kaká | AC Milan | Brazil |
| 2008 | Cristiano Ronaldo | Manchester United | Portugal |
| 2009 | Lionel Messi | Barcelona | Argentina |
| 2010 | Lionel Messi | Barcelona | Argentina |
| 2011 | Lionel Messi | Barcelona | Argentina |
| 2012 | Lionel Messi | Barcelona | Argentina |
| 2013 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2014 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2015 | Lionel Messi | Barcelona | Argentina |
| 2016 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2017 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2018 | Luka Modrić | Real Madrid | Croatia |
| 2019 | Lionel Messi | Barcelona | Argentina |
| 2020 | Not awarded | — | — |
| 2021 | Lionel Messi | Paris Saint-Germain | Argentina |
| 2022 | Karim Benzema | Real Madrid | France |
| 2023 | Lionel Messi | Inter Miami | Argentina |
| 2024 | Rodri | Manchester City | Spain |
Ballon d’Or Féminin Winners
| Year | Winner | Club during the award period | Country |
|---|---|---|---|
| 2018 | Ada Hegerberg | Olympique Lyonnais | Norway |
| 2019 | Megan Rapinoe | Reign FC (now Seattle Reign FC) | USA |
| 2020 | Not awarded | — | — |
| 2021 | Alexia Putellas | FC Barcelona Femení | Spain |
| 2022 | Alexia Putellas | FC Barcelona Femení | Spain |
| 2023 | Aitana Bonmatí | FC Barcelona Femení | Spain |
| 2024 | Aitana Bonmatí | FC Barcelona Femení | Spain |
The Dominance of Messi and Ronaldo

Lionel Messi leads the chart with 8 Ballon d’Or titles, making him the most decorated player in football history. Cristiano Ronaldo follows closely with 5 awards, while legends like Michel Platini, Johan Cruyff, and Marco van Basten each secured three.
Conclusion
The Ballon d’Or is more than just an award; it is a chronicle of football greatness, showcasing the evolution of the sport through the brilliance of individual players. As new talents like Kylian Mbappé and Erling Haaland rise, the question remains, who will dominate the next era?











